
General Specification : –
- Stainless steel body.
- Pilot light. Thermostat controlled (60°C – 200°C)
- Safety thermostat.
- Drain-Oil tap.
- Unheated oil zone.
- In covert, single-slam & double-slam door.
Technical Specification : –
| Code | Product Name | Dimensions (mm) | Capacity (L) | Power (KW) | Energy (V-Hz) | Weight Kg. | Net m3 |
|---|---|---|---|---|---|---|---|
| JE-SFE 460 | Electric Deep Fryer | 400x600x270 | 9 | 4.5 | 400V-50Hz | 19.5 | 0.065 |
| JE-DFE 460 | Electric Deep Fryer | 400x600x850 | 9 | 4.5 | 400V-50Hz | 32.5 | 0.204 |
| JE-DFG 460 | Gas Deep Fryer | 400x600x850 | 9 | 6 | — | 34 | 0.204 |
| JE-SFE 660 | Electric Deep Fryer | 600x600x270 | 9+9 | 9 | 400V-50Hz | 33 | 0.097 |
| JE-DFE 660 | Electric Deep Fryer | 600x600x850 | 9+9 | 9 | 400V-50Hz | 52 | 0.306 |
| JE-DFG 660 | Gas Deep Fryer | 600x600x850 | 9+9 | 12 | — | 54 | 0.306 |

e-Waste Management














