
Features : –
- Size : 800 x 550 x 850
e-Waste Management
e-Catalouge

| MB132X | BASKET TROLLEY, WITH HANDLE (WITHOUT CRATE) | 550 X 550 X 900 MM |
|---|

High utility product ensures hygienic cutting, chopping, sorting & general purpose uses. Offered in standard and custom built model, 2 shelves or single shelf as per client’s requirement.
| ITEM | MODEL | OVERALL SIZE |
|---|---|---|
| Work table with 2 shelves | JON/WT – 44 | 44″L X 24″W X 34”H |
| Work table with 2 shelves | JON/WT – 60 | 60″L X 24″W X 34”H |
| Work table with 2 shelves | JON/WT – 72 | 72″L X 24″W X 34”H |
| Work table with 2 shelves | JON/WT – 92 | 92″L X 24″W X 34”H |
We reserve the right to amend the specification without prior notice.

High utility product ensures hygienic, washing & cleaning with work top table for preparation unit & butchery.
| ITEM | MODEL | OVERALL SIZE | SINK SIZE |
|---|---|---|---|
| Sink with work table | JON/SU – 2 | 54″L X 24″W X(34+6)”H | 17.5″L X 17.5″W X 12″H |
| Double sink with work table | JON/SU – 3 | 84″L X 24″W X(34+6)”H | 17.5″L X 17.5″W X 12″H |
We reserve the right to amend the specification without prior notice.

| Model | Specification | Dimensions (mm) |
|---|---|---|
| CS50A | 380V/50HZ two speed bowl vlume : 50L, mix capacity: 20kg | 920x530x935 |
| CS100 | 380V/50HZ two speed bowl vlume : 100L, mix capacity: 40kg | 1160x650x1340 |
| CS130 | 380V/50HZ two speed bowl vlume : 130L, mix capacity: 50kg | 1222x750x1430 |
| CS200 | 380V/50HZ two speed bowl vlume : 200L, mix capacity: 75kg | 1332x950x1510 |

Complete Stainless Steel body and grinding drum, heavy duty reduction gear box, heavy duty grinding stone and coconut scraper.
| ITEM | MODEL | OVERALL SIZE | ELECTRIC LOAD |
|---|---|---|---|
| Capacity 3 ltrs | JON/WMG – 3 | 23″L X 16″W X (10+16)”H | 1/2 hp, single phase |
| Capacity 5 ltrs | JON/WMG – 5 | 25.5″L x 19”W x (14+20)”H | 1/2 hp, single phase |
| Capacity 7 ltrs | JON/WMG – 7 | 26”L x 20”W x (14+20)”H | 1 hp, single phase |
| Capacity 10 ltrs | JON/WMG – 10 | 31”L x 22”W x (17+22)”H | 1 hp, single phase |
We reserve the right to amend the specification without prior notice.

| Model | JE- FX15S | JE – FX30S |
|---|---|---|
| Voltage(V) | 220 | 220 |
| Power(KW) | 2.9 | 3.2 |
| Capacity (tray) | 15 | 30 |
| Dimension (mm) | 610x860x2000 | 1200x860x2000 |
| Weight (Kg) | 68 | 108 |
| Door (pc) | 1 | 2 |

Versatile works horse, which can cook, boil, stew, saute, deep fry and shallow fry.
| ITEM | MODEL | OVERALL SIZE | PAN DIMENSION | BURNER |
|---|---|---|---|---|
| Tilting pan – 35 ltrs | JON/TPG-35 | 36″ L X 40″W X 34″H | 22″L X 17″W X 8″H | RV 450 with pilot |
| Tilting pan – 75 ltrs | JON/TPG-75 | 44″ L X 44″W X 34″H | 27″L X 24″W X 8″H | RV 600 with pilot |
| Tilting pan – 100 ltrs | JON/TPG-100 | 60″ L X 44″W X 34″H | 36″L X 24″W X 8″H | RV 900 with pilot |
We reserve the right to amend the specification without prior notice.



| Model | Bowl Volume (L) | Voltage (V) | Power (KW) | Mixing Speed (R/Min) | Max. Keading Capacity (Kg) | Weight Kg. | Size (mm) |
|---|---|---|---|---|---|---|---|
| JE- HK5 | 5.5 | 220 | 0.3 | 1080 | — | 20.8 | 350X230X400 |
| JE – B10 | 10 | 220 | 0.37 | 189/362 | 1 | 70 | 420X380X750 |
| JE- B15 | 15 | 220/380 | 0.55 | 91/164/294 | 5 | 90 | 415X530X750 |
| JE – B20F | 20 | 220/380 | 0.75 | 91/164/294 | 6 | 98 | 415X530X780 |
| JE – B20-G | 20 | 220/380 | 0.75 | 113/168/400 | 6 | 98 | 415X530X780 |
| JE – B25 | 25 | 220/380 | 1.0 | 91/164/294 | 8 | 110 | 435X450X 820 |
| JE –B30/30A | 30 | 220/380 | 1.5 | 65/102/296 | 10 | 192 | 610X530X1020 |
| JE – B40/40A | 40 | 220/380 | 2.2/1.5 | 96/168/306 | 12 | 48 | 590X580X1230 |
| JE – B50/50A | 50 | 380 | 1.5 | 84/163/373 | 15 | 442 | 760X580X1230 |
| JE –B60/60A | 60 | 380 | 2.2/2.8 | 73/109/143/216 | 20 | 490 | 620X1025X1430 |
| JE – B 80 | 80 | 380 | 3.0/4.0 | 89/133/174/262 | 30 | 720 | 700X1200X1650 |

Efficient washing & cleaning system for bulk Cutlery, Crockery etc.
| ITEM | MODEL | OVERALL SIZE | BURNER |
|---|---|---|---|
| Stock pot range | JON/SP – 1 | 24”L X 24”W X 24”H | 1 No. Burner with pilots |
| Stock pot range | JON/SP – 2 | 30”L X 30”W X 24”H | 1 No. Burner with pilots |
We reserve the right to amend the specification without prior notice.



Efficient washing & cleaning system for bulk Cutlery, Crockery etc.
| ITEM | MODEL | OVERALL SIZE | SINK SIZE |
|---|---|---|---|
| Single sink | JON/SU – 1 | 24″L X 24″W X(34+6)”H | 17.5″L X 17.5″W X 12″H |
| 3 sink without drain board | JON/WS-64 | 64″L X 24″W X (34″+6″)H | 18.5″ X 18.5″ X 12″ |
| 3 sink with small drain board | JON/WS-90 | 90″L X 24″W X (34″+6″)H | 18.5″ X 18.5″ X 12″ |
| 3 large sink with drain board | JON/WS-113 | 113″L X 30″W X (34″+6″)H | 24″ X 24″ X 12″ |
We reserve the right to amend the specification without prior notice.

| PC Code | Model | Voltage (V) | Power (KW) | Dough(g) | Pizza size(mm) | Dimension(mm) | Weight Kg. |
|---|---|---|---|---|---|---|---|
| 510063 | JE-DR-1V | 220 | 0.37 | 50-500 | dia100-400 | 530x530x650 | 37 |